The smart money on TSM
Every signal we track for TSM in one place: which legendary investors hold it, which members of Congress traded it, insider open-market buys, and activist stakes. From public SEC and STOCK Act filings. Free — not investment advice.
6
Superinvestors
9
Congress trades
8
Insider buys
0
Activist stakes
Superinvestors · 6 of 15 hold it
| Investor | % of portfolio | Position | Last quarter |
|---|---|---|---|
| Philippe Laffont | 8.8% | $4.3B | TRIMMED |
| Chase Coleman | 9.7% | $2.3B | TRIMMED |
| Jim Simons' quant fund | 0.6% | $405M | ADDED |
| George Soros | 3.1% | $249M | TRIMMED |
| Dan Loeb | 4.7% | $220M | ADDED |
| Stanley Druckenmiller | 5.4% | $281,613 | ADDED |
Congress · 9 disclosed trades
| Trade date | Member | Action | Amount |
|---|---|---|---|
| 2026-07-10 | Cleo Fields | BUY | $1.001k–$15k |
| 2026-05-08 | Hon. Richard W. Allen | BUY | $1.001k–$15k |
| 2026-04-09 | Cleo Fields | BUY | $1.001k–$15k |
| 2026-02-26 | Hon. Gilbert Cisneros | BUY | $1.001k–$15k |
| 2026-02-19 | Hon. Richard W. Allen | BUY | $1.001k–$15k |
| 2026-02-09 | Hon. Gilbert Cisneros | BUY | $100.001k–$250k |
| 2026-02-02 | Hon. Julia Letlow | BUY | $1.001k–$15k |
| 2026-01-30 | Hon. Gilbert Cisneros | BUY | $1.001k–$15k |
| 2026-01-08 | Cleo Fields | BUY | $1.001k–$15k |
Insider buys · open-market purchases (Form 4)
| Seen | Insider | Role | Bought |
|---|---|---|---|
| 2026-08-20 | Yuan Lipen | VP | $174K |
| 2026-08-10 | Wei Che-Chia | Chairman and CEO | $11.1K |
| 2026-08-10 | Mii Yuh-Jier | EVP and Co-COO | $5.3K |
| 2026-08-10 | Zhang Kevin Xiaoqiang | SVP and Deputy Co-COO | $4.6K |
| 2026-08-10 | Yeap Choh Fei | SVP | $4.2K |
| 2026-08-10 | Wu Shien-Yang | SVP | $4.2K |
| 2026-08-10 | Wang Ying-Lang | SVP | $4K |
| 2026-08-10 | Lee Chun-Hsien | SVP | $4K |