The smart money on INTC
Every signal we track for INTC in one place: which legendary investors hold it, which members of Congress traded it, insider open-market buys, and activist stakes. From public SEC and STOCK Act filings. Free — not investment advice.
3
Superinvestors
5
Congress trades
1
Insider buys
0
Activist stakes
Superinvestors · 3 of 15 hold it
| Investor | % of portfolio | Position | Last quarter |
|---|---|---|---|
| Philippe Laffont | 3.5% | $1.7B | NEW |
| Jim Simons' quant fund | 1.4% | $1.0B | TRIMMED |
| Chase Coleman | 2.5% | $594M | ADDED |
Congress · 5 disclosed trades
| Trade date | Member | Action | Amount |
|---|---|---|---|
| 2026-06-16 | Hon. Matthew Robert Van Epps | SELL | $1.001k–$15k |
| 2026-05-29 | Hon. Nancy Pelosi | BUY | $1M–$5M |
| 2026-04-09 | Hon. Cliff Bentz | SELL | $1.001k–$15k |
| 2026-01-09 | Hon. Gilbert Cisneros | BUY | $1.001k–$15k |
| 2025-09-22 | Hon. Julia Letlow | BUY | $1.001k–$15k |
Insider buys · open-market purchases (Form 4)
| Seen | Insider | Role | Bought |
|---|---|---|---|
| 2026-08-14 | TAN LIP BU | CEO | $10M |