Ken Griffin portfolio
Latest reported portfolio for Q2 2026, straight from the SEC information table. A PUT is a bearish bet, not a long — flagged where present. Not investment advice.
Follow this investor and get an email the day they file — a 13D stake, an insider trade, or a new 13F. Free, no card.
Sign up free to followPortfolio value
$875.1B
Positions
13575
Top 10 weight
23%
Quarter
Q2 2026
Recent SEC activity
13FQuarterly portfolio (13F)NEWthe quarterly snapshot, filed up to 45 days after quarter-end2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago13GNew passive 5% stake (13G)NEWa large but passive holder crossing 5%2026-08-147 days ago13GNew passive 5% stake (13G)NEWa large but passive holder crossing 5%2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago13GPassive 5% stake update (13G/A)NEWa large but passive holder crossing 5%2026-08-147 days ago
| Holding | Value | % of book | Shares | vs prior Q |
|---|---|---|---|---|
| SPYSTATE STR SPDR S&P 500 ETF T CALL TR UNIT · 78462F103 | $35.7B | 4.1% | 47,748,200 | ADDED +77% |
| QQQINVESCO QQQ TR PUT UNIT SER 1 · 46090E103 | $26.6B | 3.0% | 36,059,900 | ADDED +1% |
| QQQINVESCO QQQ TR CALL UNIT SER 1 · 46090E103 | $23.5B | 2.7% | 31,899,300 | ADDED +64% |
| SPYSTATE STR SPDR S&P 500 ETF T PUT TR UNIT · 78462F103 | $23.3B | 2.7% | 31,154,800 | REDUCED -16% |
| MUMICRON TECHNOLOGY INC PUT COM · 595112103 | $22.2B | 2.5% | 19,275,300 | ADDED +15% |
| MUMICRON TECHNOLOGY INC CALL COM · 595112103 | $16.3B | 1.9% | 14,155,700 | ADDED +37% |
| TSLATESLA INC CALL COM · 88160R101 | $13.7B | 1.6% | 32,564,700 | REDUCED -10% |
| IVVISHARES TR CORE S&P500 ETF · 464287200 | $13.2B | 1.5% | 17,676,489 | ADDED +335% |
| NVDANVIDIA CORPORATION CALL COM · 67066G104 | $12.2B | 1.4% | 60,899,600 | REDUCED -9% |
| SNDKSANDISK CORP PUT COM · 80004C200 | $11.7B | 1.3% | 5,155,949 | ADDED +109% |
| SMHVANECK ETF TRUST PUT SEMICONDUCTR ETF · 92189F676 | $11.6B | 1.3% | 17,637,400 | ADDED +284% |
| SNDKSANDISK CORP CALL COM · 80004C200 | $10.3B | 1.2% | 4,546,500 | ADDED +29% |
| MSFTMICROSOFT CORP CALL COM · 594918104 | $9.7B | 1.1% | 25,992,400 | ADDED +37% |
| TSLATESLA INC PUT COM · 88160R101 | $9.6B | 1.1% | 22,796,200 | REDUCED -10% |
| AMDADVANCED MICRO DEVICES INC PUT COM · 007903107 | $9.4B | 1.1% | 16,109,000 | ADDED +26% |
| NVDANVIDIA CORPORATION PUT COM · 67066G104 | $9.2B | 1.1% | 45,898,800 | REDUCED -11% |
| AAPLAPPLE INC CALL COM · 037833100 | $9B | 1.0% | 31,233,300 | REDUCED -2% |
| AMDADVANCED MICRO DEVICES INC CALL COM · 007903107 | $9B | 1.0% | 15,530,900 | ADDED +11% |
| METAMETA PLATFORMS INC CALL CL A · 30303M102 | $8.7B | 1.0% | 15,401,700 | ADDED +16% |
| IWMISHARES TR PUT RUSSELL 2000 ETF · 464287655 | $7.8B | 0.9% | 26,086,800 | ADDED +23% |
| GOOGLALPHABET INC CALL CAP STK CL A · 02079K305 | $7.2B | 0.8% | 20,146,600 | ADDED +16% |
| MSFTMICROSOFT CORP PUT COM · 594918104 | $6.3B | 0.7% | 16,959,500 | ADDED +60% |
| AAPLAPPLE INC PUT COM · 037833100 | $6.2B | 0.7% | 21,574,100 | ADDED +18% |
| AMZNAMAZON COM INC CALL COM · 023135106 | $5.9B | 0.7% | 24,885,700 | REDUCED -2% |
| METAMETA PLATFORMS INC PUT CL A · 30303M102 | $5.1B | 0.6% | 9,026,300 | ADDED +2% |
| SMHVANECK ETF TRUST CALL SEMICONDUCTR ETF · 92189F676 | $4.9B | 0.6% | 7,526,500 | ADDED +79% |
| GLDSPDR GOLD TR CALL GOLD SHS · 78463V107 | $4.9B | 0.6% | 13,268,600 | REDUCED -39% |
| IWMISHARES TR CALL RUSSELL 2000 ETF · 464287655 | $4.7B | 0.5% | 15,783,300 | ADDED +5% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC PUT SPONSORED ADS · 874039100 | $4.6B | 0.5% | 9,735,500 | ADDED +12% |
| GOOGLALPHABET INC PUT CAP STK CL A · 02079K305 | $4.5B | 0.5% | 12,614,800 | REDUCED -16% |
| INTCINTEL CORP PUT COM · 458140100 | $4.4B | 0.5% | 31,165,400 | ADDED +2% |
| GOOGALPHABET INC CALL CAP STK CL C · 02079K107 | $4.1B | 0.5% | 11,608,200 | ADDED +12% |
| AVGOBROADCOM INC CALL COM · 11135F101 | $3.8B | 0.4% | 10,012,000 | ADDED +7% |
| TSMTAIWAN SEMICONDUCTOR MANUFAC CALL SPONSORED ADS · 874039100 | $3.7B | 0.4% | 7,817,500 | ADDED +146% |
| AMZNAMAZON COM INC PUT COM · 023135106 | $3.7B | 0.4% | 15,629,100 | REDUCED -14% |
| WDCWESTERN DIGITAL CORP PUT COM · 958102105 | $3.7B | 0.4% | 5,777,700 | ADDED +62% |
| GSGOLDMAN SACHS GROUP INC CALL COM · 38141G104 | $3.6B | 0.4% | 3,576,200 | ADDED +5% |
| INTCINTEL CORP CALL COM · 458140100 | $3.4B | 0.4% | 24,254,500 | ADDED +32% |
| HYGISHARES TR PUT IBOXX HI YD ETF · 464288513 | $3.3B | 0.4% | 41,700,400 | REDUCED -4% |
| GOOGALPHABET INC PUT CAP STK CL C · 02079K107 | $3.1B | 0.3% | 8,659,000 | ADDED +24% |
Sold out entirely last quarter
- WESTERN DIGITAL CORP
- ISHARES TR
- LIVE NATION ENTERTAINMENT IN
- COTERRA ENERGY INC
- CLEARWATER ANALYTICS HLDGS I
- HONEYWELL INTL INC
- TERNS PHARMACEUTICALS INC
- GLOBUS MED INC
- PROTAGONIST THERAPEUTICS INC
- CARNIVAL CORP
- HONEYWELL INTL INC
- CARNIVAL CORP