Insider Cluster Buys
Companies where three or more insiders bought stock on the open market within the same two weeks. One insider buying is a data point. Several buying at once, independently, is the signal that research has tied to higher abnormal returns. All open-market purchases (Form 4, code P), own money only.
TSM
30 insiders · $121.5K
| Wei Che-Chia | $11.4K | SEC ↗ |
| Mii Yuh-Jier | $5.4K | SEC ↗ |
| Chin Yung-Pei | $5.3K | SEC ↗ |
| Hou Yung-Chin | $4.8K | SEC ↗ |
| Zhang Kevin Xiaoqiang | $4.7K | SEC ↗ |
| Wu Shien-Yang | $4.2K | SEC ↗ |
| Fang Shu-Hua | $4.2K | SEC ↗ |
| Wang Ying-Lang | $4.1K | SEC ↗ |
| Yeap Choh Fei | $4.1K | SEC ↗ |
| Hsu Kuo-Chin | $4.1K | SEC ↗ |
| Chang Tzonz-Sheng | $4K | SEC ↗ |
| Cao Min | $4K | SEC ↗ |
| Lee Chun-Hsien | $4K | SEC ↗ |
| Yoo Chue-San | $4K | SEC ↗ |
| Lu Lee-Chung | $3.9K | SEC ↗ |
| Tien Bor-Zen | $3.7K | SEC ↗ |
| Ku Yao-Ching | $3.7K | SEC ↗ |
| Chuang Tzu-Sou | $3.7K | SEC ↗ |
| Chuang Juiping | $3.7K | SEC ↗ |
| Jang Syun-Ming | $3.7K | SEC ↗ |
| Lin Chris Horng-Dar | $3.5K | SEC ↗ |
| Lin Shyue-Shyh | $3.5K | SEC ↗ |
| He Jun | $3.4K | SEC ↗ |
| Chen Pei-Hung | $3.4K | SEC ↗ |
| Yuan Lipen | $3.2K | SEC ↗ |
| Hwang Yuan-Ko | $3.1K | SEC ↗ |
| Wu Yi-Huang | $3.1K | SEC ↗ |
| Lu Chin-Sheng | $2.9K | SEC ↗ |
| Chen Chih-Ho | $2.5K | SEC ↗ |
| Huang Jen-Chau | $2.2K | SEC ↗ |
SPG
11 insiders · $460.7K
| LEIBOWITZ REUBEN S | $97.3K | SEC ↗ |
| GLASSCOCK LARRY C | $74.4K | SEC ↗ |
| Smith Daniel C. | $71K | SEC ↗ |
| RODKIN GARY M | $47K | SEC ↗ |
| Aeppel Glyn | $45K | SEC ↗ |
| SELIG STEFAN M | $42.2K | SEC ↗ |
| STEWART MARTA R | $40.4K | SEC ↗ |
| Roe Peggy | $17.8K | SEC ↗ |
| LEWIS RANDALL J | $13.2K | SEC ↗ |
| Jones Nina P | $9.3K | SEC ↗ |
| Cicco Martin J | $3K | SEC ↗ |
FUL
8 insiders · $1.1M
| BAILLY R JEFFREY | $500K | SEC ↗ |
| FLORNESS DANIEL L | $100.2K | SEC ↗ |
| Zaheer Srilata | $100.1K | SEC ↗ |
| Lauber Charles T | $100K | SEC ↗ |
| Rasmussen Trangsrud Teresa J | $100K | SEC ↗ |
| Happe Michael J | $99.2K | SEC ↗ |
| HANDLEY THOMAS W | $98.8K | SEC ↗ |
| Martin Celine Christine | $23K | SEC ↗ |
MPB
6 insiders · $27.4K
| De Soto Matthew G | $10K | SEC ↗ |
| Evans Albert J. | $10K | SEC ↗ |
| Brumbaugh Kimberly J | $2.5K | SEC ↗ |
| Frank Joel L. | $2.5K | SEC ↗ |
| MOWERY THEODORE W | $2K | SEC ↗ |
| Abel Robert A | $495 | SEC ↗ |
ADRX
5 insiders · $87.7M
| SR ONE CAPITAL MANAGEMENT, LLC | $27.2M | SEC ↗ |
| George Simeon | $27.2M | SEC ↗ |
| GORDON CARL L | $16.1M | SEC ↗ |
| ORBIMED ADVISORS LLC | $16.1M | SEC ↗ |
| Chimovits Erez | $1M | SEC ↗ |
ACCV
5 insiders · $4.1M
| Rubiera Michael | $3.7M | SEC ↗ |
| JONES GINGER M | $180K | SEC ↗ |
| Donahue Paul D | $126K | SEC ↗ |
| HECKES HOWARD C | $90K | SEC ↗ |
| Jewell Brent C | $45K | SEC ↗ |
PRHI
5 insiders · $248.9K
| SARAFA JOSEPH D | $74.2K | SEC ↗ |
| RONEY BRIAN J | $50.6K | SEC ↗ |
| O'Hanlon Isolde | $48.9K | SEC ↗ |
| Smith James Grant | $48.9K | SEC ↗ |
| MELOCHE HAROLD J | $26.1K | SEC ↗ |
WVVI
4 insiders · $54.4K
| Osborn Michael Jordan | $19.1K | SEC ↗ |
| Voorhies Gregory William | $11.5K | SEC ↗ |
| BERNAU JAMES W | $9.5K | SEC ↗ |
| RICCARDI CHRIS | $4.7K | SEC ↗ |
BBD
3 insiders · $72.4M
| Alvarez Denise Aguiar | $33.6M | SEC ↗ |
| Alvarez Rubens Aguiar | $32M | SEC ↗ |
| Di Marcello Francesco | $1M | SEC ↗ |
BBASX
3 insiders · $4.1M
| AMG New York Holdings Corp. | $3.2M | SEC ↗ |
| BROWN BROTHERS HARRIMAN & CO | $800K | SEC ↗ |
| Hohmann Neil Martin | $90K | SEC ↗ |
AGMB
3 insiders · $311.2K
| Knotnerus Tim Jasper | $94.4K | SEC ↗ |
| Epstein David R | $86.3K | SEC ↗ |
| Kemula Pierre Thadee Victor | $85.9K | SEC ↗ |
PMPEX
3 insiders · $174.5K
| Woolley Peter Scott | $150K | SEC ↗ |
| Samson Ethan Isaac | $14.5K | SEC ↗ |
| Hartt Steven Knut | $10K | SEC ↗ |
CINT
3 insiders · $92.7K
| Martins Fernando Matt Borges | $49.3K | SEC ↗ |
| Gon Cesar Nivaldo | $20.1K | SEC ↗ |
| Guicardi Neto Bruno | $8.4K | SEC ↗ |
KWY
3 insiders · $37.2K
| Horowitz Joshua | $33.1K | SEC ↗ |
| Fitzgerald John Taylor Maloney | $2.5K | SEC ↗ |
| Hansen Kent A | $1.6K | SEC ↗ |