Insider Cluster Buys
Companies where three or more insiders bought stock on the open market within the same two weeks. One insider buying is a data point. Several buying at once, independently, is the signal that research has tied to higher abnormal returns. All open-market purchases (Form 4, code P), own money only.
TSM
30 insiders · $292.9K
| Yuan Lipen | $174K | SEC ↗ |
| Wei Che-Chia | $11.1K | SEC ↗ |
| Chin Yung-Pei | $5.3K | SEC ↗ |
| Mii Yuh-Jier | $5.3K | SEC ↗ |
| Hou Yung-Chin | $4.6K | SEC ↗ |
| Zhang Kevin Xiaoqiang | $4.6K | SEC ↗ |
| Wu Shien-Yang | $4.2K | SEC ↗ |
| Yeap Choh Fei | $4.2K | SEC ↗ |
| Fang Shu-Hua | $4.2K | SEC ↗ |
| Cao Min | $4K | SEC ↗ |
| Wang Ying-Lang | $4K | SEC ↗ |
| Chang Tzonz-Sheng | $4K | SEC ↗ |
| Hsu Kuo-Chin | $4K | SEC ↗ |
| Lee Chun-Hsien | $4K | SEC ↗ |
| Lu Lee-Chung | $3.8K | SEC ↗ |
| Yoo Chue-San | $3.7K | SEC ↗ |
| Jang Syun-Ming | $3.7K | SEC ↗ |
| Lin Chris Horng-Dar | $3.6K | SEC ↗ |
| Chuang Juiping | $3.6K | SEC ↗ |
| Tien Bor-Zen | $3.6K | SEC ↗ |
| Lin Shyue-Shyh | $3.4K | SEC ↗ |
| Chuang Tzu-Sou | $3.4K | SEC ↗ |
| Ku Yao-Ching | $3.4K | SEC ↗ |
| He Jun | $3.4K | SEC ↗ |
| Chen Pei-Hung | $3.4K | SEC ↗ |
| Wu Yi-Huang | $3K | SEC ↗ |
| Hwang Yuan-Ko | $2.9K | SEC ↗ |
| Lu Chin-Sheng | $2.9K | SEC ↗ |
| Chen Chih-Ho | $2.4K | SEC ↗ |
| Huang Jen-Chau | $2.1K | SEC ↗ |
NONE
12 insiders · $59.6M
| Qatar Investment Authority | $27M | SEC ↗ |
| Audax Private Credit Business, LP | $14.5M | SEC ↗ |
| French Scot | $10M | SEC ↗ |
| BANKERS LIFE & CASUALTY CO | $5M | SEC ↗ |
| Neuberger Berman Group LLC | $2M | SEC ↗ |
| Choi Yoohyun | $500K | SEC ↗ |
| Lawson Hugh J | $400K | SEC ↗ |
| Busch Robert W | $100K | SEC ↗ |
| ROONEY ROBERT GERALD | $100K | SEC ↗ |
| Hall Bjorn | $1K | SEC ↗ |
| Booth Richard Whitaker | $500 | SEC ↗ |
| Starr Gayle P | $287 | SEC ↗ |
BRVE
10 insiders · $159M
| Forbion Growth Opportunities Fund III Cooperatief U.A. | $64.8M | SEC ↗ |
| ORBIMED ADVISORS LLC | $34.9M | SEC ↗ |
| Chimovits Erez | $34.9M | SEC ↗ |
| AH Bio Fund IV, L.P. | $19.8M | SEC ↗ |
| Viehbacher Christopher | $1.5M | SEC ↗ |
| Murdoch Travis | $1.5M | SEC ↗ |
| Lubner David Charles | $1000K | SEC ↗ |
| Rickey James Paul | $500K | SEC ↗ |
| Malek David I | $75K | SEC ↗ |
| Anderson Michele A. | $20K | SEC ↗ |
CDNL
7 insiders · $8.5M
| Spivey Jeremy Simmons | $3.2M | SEC ↗ |
| Wood Anthony Leon Jr. | $2M | SEC ↗ |
| Lee Richard Melvin Jr. | $1.3M | SEC ↗ |
| Wood Benjamin | $1M | SEC ↗ |
| Zelman Ivy | $500.9K | SEC ↗ |
| Wimmer Richard Bennett | $293.5K | SEC ↗ |
| Rowe Michael Bruce Jr. | $255.7K | SEC ↗ |
CC
7 insiders · $488.6K
| Cowan Alister | $203.1K | SEC ↗ |
| CRANSTON MARY B | $95K | SEC ↗ |
| Dignam Denise | $50.5K | SEC ↗ |
| HOSTETTER SHANE | $50K | SEC ↗ |
| Familiar Calderon Gerardo | $30.1K | SEC ↗ |
| Martinko Joseph T. | $30K | SEC ↗ |
| Foley Michael Robert | $30K | SEC ↗ |
ATTO
6 insiders · $52.4M
| WALSH COLIN | $10.3M | SEC ↗ |
| GOLDMAN SACHS GROUP INC | $10.3M | SEC ↗ |
| Redmile Group, LLC | $10.2M | SEC ↗ |
| Frazier Life Sciences XI, L.P. | $10M | SEC ↗ |
| venBio Global Strategic Fund IV, L.P. | $6.5M | SEC ↗ |
| Sanofi | $5.1M | SEC ↗ |
PNAQ
6 insiders · $29.8M
| Hudson Steven Kenneth | $14.8M | SEC ↗ |
| RECHTSCHAFFEN ANDREW | $12.2M | SEC ↗ |
| PAC Sponsor, LLC | $2.2M | SEC ↗ |
| Stoyan Paul J. | $350K | SEC ↗ |
| Brandler Harry | $100K | SEC ↗ |
| Martin Karen Lynne | $100K | SEC ↗ |
BLSM
6 insiders · $25.2M
| GORDON CARL L | $10M | SEC ↗ |
| ORBIMED ADVISORS LLC | $10M | SEC ↗ |
| Chen Bihua | $5M | SEC ↗ |
| Schmid John P. | $96K | SEC ↗ |
| Liptak Vincent Paul | $74.7K | SEC ↗ |
| Keyes Jason A | $11.2K | SEC ↗ |
AMRZ
6 insiders · $956.6K
| Oran Baris | $283.5K | SEC ↗ |
| Clark Stephen S | $248.9K | SEC ↗ |
| Gross Mario | $166.3K | SEC ↗ |
| Poletti Samuel Jonas | $117.8K | SEC ↗ |
| Hill Jaime | $70.7K | SEC ↗ |
| Brouwer Roald | $69.5K | SEC ↗ |
ACON
6 insiders · $125.7K
| Bond Ryan | $50.1K | SEC ↗ |
| Gould Gregory A | $24.5K | SEC ↗ |
| Neal David K | $18K | SEC ↗ |
| Williams Amanda M | $16K | SEC ↗ |
| Ness Brent | $12.1K | SEC ↗ |
| Wesemann William | $5K | SEC ↗ |
ELAN
5 insiders · $1.5M
| Kurzius Lawrence Erik | $935.9K | SEC ↗ |
| Herendeen Paul | $236.8K | SEC ↗ |
| Harrington Michael J | $109.1K | SEC ↗ |
| VanHimbergen Robert M | $96.9K | SEC ↗ |
| O'Neill Shiv | $94.3K | SEC ↗ |
HEPA
5 insiders · $825K
| LoPriore Vincent S | $500K | SEC ↗ |
| Stetz Gary S. | $100K | SEC ↗ |
| Purcell Michael J. | $100K | SEC ↗ |
| Appajosyula Sireesh | $100K | SEC ↗ |
| Stetz Gary S. II | $25K | SEC ↗ |
DKL
5 insiders · $750K
| Yemin Ezra Uzi | $300K | SEC ↗ |
| Hobbs Mark Wayne | $200K | SEC ↗ |
| Soreq Avigal | $125K | SEC ↗ |
| Wright Robert G. | $75K | SEC ↗ |
| Spiegel Reuven | $50K | SEC ↗ |
KMPR
5 insiders · $367.9K
| Gorevic Jason N | $129.6K | SEC ↗ |
| LADERMAN GERALD | $106K | SEC ↗ |
| McAnena Stephen J | $79.5K | SEC ↗ |
| Evans Carl Thomas Jr. | $26.5K | SEC ↗ |
| Camden Bradley T | $26.3K | SEC ↗ |
FEMY
5 insiders · $134K
| Elefant Dov | $50K | SEC ↗ |
| Lee-Sepsick Kathy | $50K | SEC ↗ |
| Canning John Charles | $14K | SEC ↗ |
| Sipos Jeremy Alexander | $10K | SEC ↗ |
| Mifek Jeffrey Gerald | $10K | SEC ↗ |
XRN
4 insiders · $2.6M
| Fitzgerald Charles | $991.9K | SEC ↗ |
| Roseth Aaron Robert | $495.9K | SEC ↗ |
| Decker Mark Okey Jr | $287K | SEC ↗ |
| Whitlock Matthew Fitzsimmons | $36.8K | SEC ↗ |
CODI
4 insiders · $1.5M
| ENTERLINE LARRY L | $833.4K | SEC ↗ |
| Sawtelle Zachary T. | $386.8K | SEC ↗ |
| SHAFFER TERI | $145.6K | SEC ↗ |
| Keller Stephen | $120.1K | SEC ↗ |
LIEN
4 insiders · $1M
| Mazarakis John | $566.4K | SEC ↗ |
| Gordon Scott | $420.8K | SEC ↗ |
| Mahajan Umesh | $38.4K | SEC ↗ |
| Fazio Gianni James Lezziere | $1.9K | SEC ↗ |
INV
4 insiders · $807.8K
| Otworth Michael | $349.3K | SEC ↗ |
| Donnally James O | $337.5K | SEC ↗ |
| Haskell Gregory W | $75.6K | SEC ↗ |
| Brown Bruce | $45.4K | SEC ↗ |
EMBC
4 insiders · $557.9K
| HOMBACH ROBERT J. | $223.8K | SEC ↗ |
| Kurdikar Devdatt | $140.9K | SEC ↗ |
| Mann Jeffrey Z | $99.8K | SEC ↗ |
| Elguicze Jacob | $93.4K | SEC ↗ |
FOCL
4 insiders · $408.5K
| WILLSEY LANCE | $237.5K | SEC ↗ |
| Rhodes Ryan | $99.8K | SEC ↗ |
| Schulz Fran | $47.5K | SEC ↗ |
| Shah Sanket | $23.8K | SEC ↗ |
VRCA
4 insiders · $210.9K
| Rieger Jayson | $125.8K | SEC ↗ |
| Rosenberg Noah L. | $30.6K | SEC ↗ |
| Zawitz David | $29.9K | SEC ↗ |
| Kirby John J. | $24.6K | SEC ↗ |
EDAP
4 insiders · $142.5K
| Horn David R. | $47.5K | SEC ↗ |
| LEVINE JOSHUA | $47.5K | SEC ↗ |
| Mobeck Kenneth S. | $23.8K | SEC ↗ |
| Annen Steven | $23.8K | SEC ↗ |